खिलाड़ी

Age of Empires II के शीर्ष खिलाड़ी

शीर्ष ranked खिलाड़ियों को देखें और हर खिलाड़ी के replay results खोलें।

रैंक खिलाड़ी Elo जीत/हार कुल गेम
1 Oni.Vinchester 2,974 1,854/742 2,596
2 VIT | Hera 2,960 5,268/1,795 7,063
3 wR.Prisma 2,947 3,818/3,222 7,040
4 TAG_Sitaux 2,884 2,066/753 2,819
5 VIT Liereyy 2,883 1,300/606 1,906
6 wR.Sebastian 2,842 2,566/1,653 4,219
7 _LY_Yo 2,841 3,036/1,729 4,765
8 wR.Lucho 2,836 4,383/3,232 7,615
9 Oni.TaToH 2,835 965/353 1,318
10 _LY_抖音肥龙 2,821 1,045/638 1,683
11 NOC | Running 2,816 2,474/1,758 4,232
12 TAG_Sora Kuma 2,813 1,405/1,349 2,754
13 TAG_MbL_ 2,808 7,282/3,390 10,672
14 Oni.Lewis 2,779 4,960/3,731 8,691
15 Oni.FreakinAndy 2,775 2,917/1,781 4,698
16 DS_Dragonstar 2,766 2,231/1,457 3,688
17 Oni.Kingstone 2,766 2,489/1,966 4,455
18 wR.ACCM 2,764 3,013/1,368 4,381
19 SalzZ_classicpro 2,760 2,001/1,206 3,207
20 _Barles_ 2,750 2,782/1,579 4,361
21 TAG_Mihai06 2,744 3,276/2,604 5,880
22 Oni.TheViper 2,741 1,761/973 2,734
23 OS+ | chart 2,738 1,763/1,452 3,215
24 ANKR.Blve 2,732 907/824 1,731
25 VIT | Hearttt 2,714 3,518/1,803 5,321
26 DS_StonePleaseAoE 2,713 4,445/3,681 8,126
27 Villese 2,707 2,501/1,323 3,824
28 CNZS_旋律 2,702 1,890/1,708 3,598
29 Oni.JorDan_AoE 2,700 1,621/1,052 2,673
30 DS_Ciskhan 2,676 2,667/1,925 4,592
31 CNZS_Daniel 2,673 2,216/2,152 4,368
32 Valas 2,669 1,764/1,224 2,988
33 Dark 2,668 280/133 413
34 RoR | Vodka_L_ 2,662 1,357/1,063 2,420
35 m0re 2,652 2,790/2,460 5,250
36 DS_Overtaken 2,652 3,602/2,913 6,515
37 CNZS_Bad Koala 2,651 1,804/1,516 3,320
38 RoR | Vodka_L_2 2,634 352/180 532
39 Ux´Combito 2,625 2,070/1,729 3,799
40 RoR | Thofou05 2,625 872/647 1,519
41 CNZS_MING 2,622 1,710/1,360 3,070
42 CNZS_CC 2,614 200/72 272
43 Courtesy 2,613 5,031/3,563 8,594
44 Lamo 2,612 1,914/1,654 3,568
45 Dennis哥 2,611 3,904/3,495 7,399
46 KASVA 2,607 5,464/4,545 10,009
47 _LY_lyx 2,604 1,789/1,506 3,295
48 Oni.DauT 2,602 2,108/1,456 3,564
49 SalzZ_AntagonisT 2,600 1,464/969 2,433
50 RoR | Benanji 2,591 1,429/1,026 2,455
51 Thành Cổ Quảng Trị 2,584 3,018/3,008 6,026
52 Skirmisher Timing 2,584 996/598 1,594
53 HR Sobek 2,582 1,566/1,126 2,692
54 Oni.GoKu 2,577 804/718 1,522
55 ThunderboltX 2,572 601/527 1,128
56 DK | Good_luck 2,568 2,074/1,792 3,866
57 F1Re 2,568 6,258/3,559 9,817
58 OS+ | NeoZz 2,566 536/369 905
59 CNZS_98T 2,562 799/509 1,308
60 NOC | Terz 2,556 1,672/1,476 3,148
61 OS+ | Sziky 2,555 4,831/4,694 9,525
62 ϟ OLI ϟ Rodrixs 2,553 1,553/1,501 3,054
63 Babaorum 2,552 3,590/2,509 6,099
64 bruh 2,552 2,650/2,365 5,015
65 CNZS_CC 2,546 475/292 767
66 SalzZ_wide 2,545 3,749/3,348 7,097
67 Ux'LobodeLaNieve 2,539 1,032/792 1,824
68 DS_Gali 2,535 2,645/2,753 5,398
69 ANKR.Youpudding 2,528 1,214/825 2,039
70 _Hallis 2,524 2,048/1,758 3,806
71 Oni.miguel 2,523 1,713/1,305 3,018
72 Rayzor 2,520 1,354/1,035 2,389
73 wR.Capoch 2,518 1,750/1,226 2,976
74 HR Whitecourt 2,516 1,073/808 1,881
75 VENÓN | Miauricio 2,515 975/873 1,848
76 VENÓN | Mauricio 2,511 1,041/885 1,926
77 OS+ | TeMo 2,510 458/327 785
78 saymyname 2,507 2,674/1,499 4,173
79 Margougou 2,505 1,356/1,069 2,425
80 KSV 2,502 143/50 193
81 LE | Dimo 2,500 1,760/1,560 3,320
82 Ux'Uzzi 2,496 743/692 1,435
83 EnvyZ 2,491 1,241/1,034 2,275
84 Rodrixs 2,486 1,149/1,013 2,162
85 Margougou 2,485 103/16 119
86 TAG_Z40 2,483 3,468/2,777 6,245
87 wR.Monoz 2,478 2,506/2,111 4,617
88 Biry 2,476 355/240 595
89 Mr.Bean 2,471 1,934/1,675 3,609
90 勇敢熊熊 2,469 3,657/3,299 6,956
91 wR.Fedex 2,468 845/620 1,465
92 Gabi 2,467 3,609/2,919 6,528
93 DaddySt4rk 2,466 1,996/1,437 3,433
94 Noszombie 2,465 3,289/2,813 6,102
95 NOC | Target331 2,464 1,178/796 1,974
96 Smokey 2,464 636/429 1,065
97 RedPhosphoru 2,460 3,946/3,398 7,344
98 zankoku sekai no akuma 2,455 2,155/1,992 4,147
99 OS+ | Emil :D 2,452 5,090/4,522 9,612
100 AiM | Whocl 2,452 2,648/2,324 4,972