खिलाड़ी

Age of Empires II के शीर्ष खिलाड़ी

शीर्ष ranked खिलाड़ियों को देखें और हर खिलाड़ी के replay results खोलें।

रैंक खिलाड़ी Elo जीत/हार कुल गेम
1 TAG_MbL_ 3,014 7,566/3,478 11,044
2 VIT Liereyy 2,916 1,474/658 2,132
3 wR.Lucho 2,914 4,482/3,269 7,751
4 TAG_Sitaux 2,913 2,147/771 2,918
5 wR.Sebastian 2,898 2,648/1,669 4,317
6 Oni.TaToH 2,889 998/359 1,357
7 VIT | Hera 2,884 5,415/1,819 7,234
8 _LY_Yo 2,873 3,094/1,756 4,850
9 Oni.Lewis 2,871 5,070/3,784 8,854
10 wR.ACCM 2,862 3,098/1,385 4,483
11 TAG_Mihai06 2,852 3,402/2,657 6,059
12 wR.Nicov 2,849 2,342/1,023 3,365
13 _LY_抖音肥龙 2,823 1,069/650 1,719
14 ANKR.Blve 2,816 925/828 1,753
15 Oni.Vinchester 2,812 1,883/753 2,636
16 _Barles_ 2,794 2,860/1,614 4,474
17 SalzZ_classicpro 2,792 2,113/1,255 3,368
18 Oni.TheViper 2,785 1,813/1,005 2,818
19 CNZS_Daniel 2,781 2,250/2,182 4,432
20 CNZS_Melody 2,772 1,919/1,723 3,642
21 NOC | Running 2,770 2,498/1,769 4,267
22 DS_Dragonstar 2,761 2,261/1,472 3,733
23 OS+ | chart 2,748 1,781/1,469 3,250
24 Oni.DauT 2,745 2,193/1,495 3,688
25 TAG_Sora Kuma 2,743 1,432/1,379 2,811
26 DS_StonePleaseAoE 2,743 4,601/3,762 8,363
27 Valas 2,741 1,845/1,269 3,114
28 Thành Cổ Quảng Trị 2,736 3,100/3,101 6,201
29 AiM | Whocl 2,734 2,726/2,376 5,102
30 wR.Prisma 2,733 3,937/3,289 7,226
31 KASVA 2,721 5,534/4,588 10,122
32 Villese 2,718 2,515/1,328 3,843
33 m0re 2,715 2,851/2,486 5,337
34 RoR | Thofou05 2,715 923/670 1,593
35 Oni.Kingstone 2,713 2,569/2,013 4,582
36 DS_Gali 2,712 2,754/2,845 5,599
37 Ux´Combito 2,701 2,212/1,796 4,008
38 RoR | Benanji 2,700 1,624/1,118 2,742
39 Oni.FreakinAndy 2,689 3,041/1,841 4,882
40 勇敢熊熊 2,688 3,756/3,354 7,110
41 NOC | Target331 2,687 1,247/829 2,076
42 DS_Overtaken 2,687 3,677/2,963 6,640
43 RoR | Vodka_L_ 2,679 1,358/1,063 2,421
44 Ux'LobodeLaNieve 2,660 1,038/751 1,789
45 Dennis哥 2,660 3,993/3,564 7,557
46 Youpudding 2,657 1,241/830 2,071
47 DS_Ciskhan 2,655 2,807/1,987 4,794
48 CNZS_CC 2,652 229/88 317
49 Gabi 2,649 3,829/3,051 6,880
50 OS+ | TeMo 2,621 485/344 829
51 NOC | Terz 2,620 1,730/1,511 3,241
52 Dr.Kozmonot 2,618 1,439/1,324 2,763
53 SalzZ_wide 2,617 3,916/3,476 7,392
54 ThunderboltX 2,611 760/724 1,484
55 deaKer 2,609 5,181/3,641 8,822
56 OS+ | NeoZz 2,608 639/442 1,081
57 wR.Fedex 2,606 877/641 1,518
58 T90Official 2,606 3,095/2,451 5,546
59 SalzZ_AntagonisT 2,606 1,510/990 2,500
60 CNZS_98T 2,606 1,164/758 1,922
61 CNZS_Donghaidi 2,605 778/615 1,393
62 Dark 2,601 292/152 444
63 saymynameBook 2,601 2,687/1,503 4,190
64 CNZS_Bad Koala 2,598 1,818/1,530 3,348
65 Oni.GoKu 2,596 808/718 1,526
66 HR Whitecourt 2,572 1,084/814 1,898
67 DS_Biry 2,571 563/432 995
68 DaddySt4rk 2,570 2,049/1,457 3,506
69 DS_Rodrixs 2,565 1,574/1,514 3,088
70 _LY_lyx 2,563 1,851/1,566 3,417
71 Ux'Uzzi 2,563 756/701 1,457
72 bruh 2,561 2,720/2,425 5,145
73 CNZS_Still in Love 2,553 1,294/1,189 2,483
74 hrsobek 2,552 1,576/1,135 2,711
75 repard 2,551 1,645/1,498 3,143
76 _TieuQuy 2,548 3,815/3,300 7,115
77 CNZS_MING 2,546 1,763/1,417 3,180
78 mentalist_ 2,545 1,068/949 2,017
79 mordicchiotto 2,545 3,129/2,786 5,915
80 OS+ | Sziky 2,538 4,941/4,797 9,738
81 Emu Warrior 2,533 1,184/1,106 2,290
82 Smokey 2,532 659/438 1,097
83 Babaorum 2,526 3,664/2,551 6,215
84 OS+ | Emil :D 2,523 5,127/4,553 9,680
85 DS_Biry 2,523 381/266 647
86 Don Vito 2,521 118/35 153
87 OS+ | slam 2,520 2,594/1,739 4,333
88 Rayzor 2,520 1,442/1,093 2,535
89 RoR | Vodka_L_2 2,519 461/273 734
90 if i lose it all 2,518 727/558 1,285
91 VENÓN | Miauricio 2,515 1,019/907 1,926
92 Survivalist 2,515 8,590/7,529 16,119
93 吃白饭的蓝色大肥鱼 2,505 1,330/1,283 2,613
94 [超雷大黑店]Jian Hei 2,500 963/777 1,740
95 Scotty 2,500 2,101/1,831 3,932
96 Blackheart 2,499 2,263/1,977 4,240
97 Dimo 2,494 730/581 1,311
98 Lamo 2,490 2,031/1,766 3,797
99 Macluffy 2,483 5,756/5,667 11,423
100 Nezzar 2,482 1,651/1,374 3,025