Pemain

Pemain teratas Age of Empires II

Lihat pemain ranking teratas dan buka keputusan replay untuk setiap pemain.

Kedudukan Pemain Elo Menang/Kalah Jumlah game
1 Oni.Vinchester 3,002 1,862/742 2,604
2 TAG_MbL_ 2,947 7,449/3,442 10,891
3 VIT Liereyy 2,946 1,430/640 2,070
4 VIT | Hera 2,934 5,386/1,814 7,200
5 wR.Sebastian 2,921 2,624/1,663 4,287
6 TAG_Sitaux 2,882 2,120/767 2,887
7 Oni.TaToH 2,871 993/358 1,351
8 wR.Lucho 2,866 4,455/3,261 7,716
9 wR.ACCM 2,854 3,057/1,375 4,432
10 wR.Prisma 2,852 3,904/3,265 7,169
11 _LY_抖音肥龙 2,828 1,054/645 1,699
12 wR.Nicov 2,823 2,310/1,015 3,325
13 _LY_Yo 2,821 3,069/1,744 4,813
14 OS+ | chart 2,820 1,776/1,460 3,236
15 Oni.Lewis 2,803 5,026/3,770 8,796
16 ANKR.Blve 2,802 922/827 1,749
17 NOC | Running 2,794 2,478/1,761 4,239
18 TAG_Sora Kuma 2,791 1,417/1,362 2,779
19 _Barles_ 2,787 2,827/1,598 4,425
20 CNZS_Daniel 2,776 2,248/2,182 4,430
21 CNZS_旋律 2,764 1,909/1,718 3,627
22 Oni.Kingstone 2,756 2,556/2,007 4,563
23 DS_Ciskhan 2,749 2,764/1,960 4,724
24 DS_Dragonstar 2,741 2,232/1,459 3,691
25 SalzZ_classicpro 2,741 2,067/1,238 3,305
26 Oni.TheViper 2,740 1,788/991 2,779
27 DS_Overtaken 2,733 3,654/2,946 6,600
28 deaKer 2,729 5,132/3,611 8,743
29 DS_StonePleaseAoE 2,726 4,527/3,731 8,258
30 wR.Monoz 2,724 2,596/2,183 4,779
31 DS_Gali 2,724 2,729/2,825 5,554
32 Babaorum 2,718 3,630/2,521 6,151
33 TAG_Mihai06 2,712 3,357/2,645 6,002
34 Villese 2,708 2,510/1,327 3,837
35 OS+ | NeoZz 2,703 590/398 988
36 SalzZ_AntagonisT 2,694 1,493/977 2,470
37 CNZS_98T 2,691 1,085/709 1,794
38 Oni.DauT 2,684 2,152/1,478 3,630
39 Thành Cổ Quảng Trị 2,680 3,067/3,061 6,128
40 RoR | Vodka_L_ 2,679 1,358/1,063 2,421
41 Ux'LobodeLaNieve 2,674 1,035/749 1,784
42 Oni.JorDan_AoE 2,674 1,621/1,053 2,674
43 Oni.FreakinAndy 2,669 3,006/1,823 4,829
44 Oni.doguinho 2,663 360/158 518
45 RoR | Thofou05 2,660 902/664 1,566
46 SalzZ_wide 2,650 3,880/3,448 7,328
47 CNZS_CC 2,644 211/76 287
48 RoR | Benanji 2,635 1,563/1,093 2,656
49 Rayzor 2,633 1,430/1,078 2,508
50 CNZS_Bad Koala 2,630 1,816/1,527 3,343
51 OS+ | TeMo 2,616 478/337 815
52 T90Official 2,613 3,074/2,439 5,513
53 m0re 2,612 2,828/2,478 5,306
54 勇敢熊熊 2,605 3,702/3,323 7,025
55 Dark 2,601 292/152 444
56 HR Sobek 2,601 1,574/1,130 2,704
57 Ux'LobodeLaNieve 2,599 1,062/813 1,875
58 RoR | Vodka_L_2 2,596 376/200 576
59 ANKR.Youpudding 2,593 1,223/826 2,049
60 Oni.GoKu 2,593 806/718 1,524
61 Ux´Combito 2,590 2,131/1,762 3,893
62 Dennis哥 2,589 3,963/3,544 7,507
63 NOC | Terz 2,588 1,717/1,503 3,220
64 CNZS_CC 2,586 492/301 793
65 KASVA 2,584 5,497/4,568 10,065
66 NOC | Target331 2,582 1,227/820 2,047
67 DaddySt4rk 2,582 2,049/1,456 3,505
68 _LY_lyx 2,569 1,838/1,546 3,384
69 Ux'Uzzi 2,565 752/697 1,449
70 Valas 2,564 1,815/1,260 3,075
71 Rodrixs 2,563 1,569/1,509 3,078
72 Lamo 2,562 2,005/1,740 3,745
73 _Hallis 2,556 2,069/1,767 3,836
74 HR Whitecourt 2,552 1,081/813 1,894
75 JackK 2,551 2,040/1,718 3,758
76 bruh 2,545 2,702/2,412 5,114
77 VENÓN | Miauricio 2,541 1,001/890 1,891
78 Margougou 2,541 1,358/1,069 2,427
79 Macluffy 2,541 5,706/5,611 11,317
80 LE | Dimo 2,534 1,764/1,562 3,326
81 CNZS_Donghaidi 2,531 765/611 1,376
82 wR.Fedex 2,520 867/636 1,503
83 saymynameBook 2,519 2,676/1,499 4,175
84 OS+ | Emil :D 2,516 5,123/4,546 9,669
85 Blackheart 2,516 2,252/1,971 4,223
86 repard 2,516 1,624/1,467 3,091
87 AiM | Whocl 2,513 2,660/2,328 4,988
88 if i lose it all 2,512 714/551 1,265
89 DS_Biry 2,510 558/430 988
90 wR.Capoch 2,509 1,750/1,227 2,977
91 F1Re 2,507 6,332/3,609 9,941
92 Dark_aoe 2,506 1,981/1,862 3,843
93 吃白饭的蓝色大肥鱼 2,505 1,330/1,283 2,613
94 _TieuQuy 2,504 3,805/3,292 7,097
95 Oni.miguel 2,503 1,715/1,309 3,024
96 Margougou 2,502 107/18 125
97 DS_Biry 2,500 379/265 644
98 mentalist_ 2,493 1,054/938 1,992
99 CNZS_Still in Love 2,488 1,267/1,159 2,426
100 OS+ | Sziky 2,487 4,916/4,778 9,694